Classic-Kegeln Kreisliga A 2010/2011

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  HSV3 HSV2 SVAG SVA3 SGF KSVS SVBWL SVS3
KSV Tettau/Schraden   2528:2562 2502:2535 2616:2422 2533:2436 2611:2364 2574:2488 2502:2510
Hohenbockaer SV Grün-Gelb II 2516:2521   2531:2472 2589:2521 2610:2414 2481:2577 2523:2463 2479:2452
SV Aufbau Großkmehlen 2486:2417 2450:2510   2504:2400 2405:2535 2505:2351 2515:2327 2446:2450
SV Arnsdorf III 2476:2507 2513:2545 2571:2481   2597:2602 2560:2547 2611:2458
SG Frauendorf 2561:2603 2535:2601 2471:2570 2717:2474   2539:2562 2510:2539 2597:2460
KSV Schipkau (M) 2441:2482 2375:2521 2369:2491 2353:2432 2415:2406   2379:2406 2514:2381
SV Blau-Weiß Lindenau 2344:2363 2332:2401 2401:2413 2345:2406
2543:2508
2375:2483 2424:2287   2393:2339
SV Senftenberg III (N) 2475:2414 2446:2611 2495:2467 2443:2556 2473:2596 2496:2455 2555:2436  
 
English Nederlands Francais Slovenskega Romanian Magyar Norsk Portugues Espanol Cestina Deutsch Italiano  
« To League Selection    Last League Update: 09/21/2024 14:44
Time required to load and Page Building: 0.0301 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group